Analytics
Gain deep insights into your organization with comprehensive analytics covering labor, scheduling, attendance, and team performance.
Analytics Overview
Access analytics from the sidebar:
- Click Analytics
- Choose a category
- Select specific report
- Configure filters and date range
- View results
Labor Analytics
Hours Worked
Track employee hours across your organization:
| Metric | Description |
|---|---|
| Regular Hours | Standard hours worked |
| Overtime Hours | Hours exceeding threshold |
| Total Hours | Combined regular + overtime |
| Scheduled Hours | Originally planned hours |
| Variance | Difference from scheduled |
Breakdowns available by:
- Employee
- Department
- Location
- Position
- Week/Month
Overtime Analysis
Uncontrolled overtime can significantly increase labor costs. Set up automated alerts to notify you when employees approach overtime thresholds so you can take proactive action.
Monitor overtime patterns:
| View | Shows |
|---|---|
| Overtime by Employee | Individual overtime totals |
| Overtime Trends | Week-over-week patterns |
| Overtime Cost | Dollar impact of OT |
| Approaching OT | Employees nearing threshold |
Overtime alerts:
- Set thresholds (e.g., 35 hours)
- Receive notifications
- Proactive management
Labor Cost
Understand labor spending:
| Metric | Description |
|---|---|
| Total Labor Cost | Hours × rates |
| Labor % of Revenue | If revenue integrated |
| Cost per Location | Site-by-site breakdown |
| Cost vs. Budget | Actual vs. planned spend |
Attendance Analytics
Attendance Summary
Overview of team attendance:
| Metric | Description |
|---|---|
| Attendance Rate | % of shifts worked |
| On-Time Rate | % clocked in on time |
| Late Arrivals | Clock-ins after shift start |
| Early Departures | Clock-outs before shift end |
| No-Shows | Missed shifts |
Punctuality Report
Detailed punctuality analysis:
| Data Point | Description |
|---|---|
| Average Clock-In Time | Relative to shift start |
| Late Frequency | How often employee is late |
| Late Duration | Average minutes late |
| Patterns | Day-of-week trends |
Absence Tracking
Monitor absences:
| Type | Description |
|---|---|
| Unexcused | No-shows and unexplained |
| Excused | Approved time off |
| Sick | Sick leave usage |
| Personal | Personal day usage |
Schedule Analytics
Coverage Analysis
Ensure adequate staffing:
| Metric | Description |
|---|---|
| Coverage Rate | Shifts filled vs. needed |
| Understaffed Periods | Times below minimum |
| Overstaffed Periods | Times above optimal |
| Coverage Gaps | Unfilled shift hours |
Schedule Compliance
Compare actual vs. scheduled:
| Metric | Description |
|---|---|
| Compliance Rate | % adherence to schedule |
| Early Starts | Unscheduled early clock-ins |
| Late Starts | Clock-ins after scheduled |
| Extended Shifts | Worked longer than scheduled |
| Shortened Shifts | Worked less than scheduled |
Shift Patterns
Analyze scheduling trends:
| Analysis | Shows |
|---|---|
| Peak Hours | Busiest staffing times |
| Shift Distribution | Morning/afternoon/evening split |
| Weekend Coverage | Weekend vs. weekday staffing |
| Seasonal Trends | Monthly/quarterly patterns |
Team Analytics
Headcount
Track workforce size:
| Metric | Description |
|---|---|
| Active Employees | Currently active count |
| Headcount Trend | Growth over time |
| By Department | Distribution across teams |
| By Location | Distribution across sites |
| By Position | Role breakdown |
Turnover Analysis
Understand retention:
| Metric | Description |
|---|---|
| Turnover Rate | % leaving per period |
| Retention Rate | % staying per period |
| Avg Tenure | Average employment length |
| Exit Reasons | Why employees leave |
| Cost of Turnover | Estimated replacement cost |
Time-Off Analytics
Monitor time-off usage:
| Metric | Description |
|---|---|
| PTO Usage Rate | % of available PTO used |
| Sick Time Usage | Sick days consumed |
| Pending Balances | Outstanding PTO |
| Peak Request Times | High-request periods |
Using Analytics
Date Range Selection
Choose your analysis period:
| Option | Best For |
|---|---|
| Last 7 Days | Recent trends |
| Last 30 Days | Monthly view |
| Last 90 Days | Quarterly analysis |
| Year to Date | Annual performance |
| Custom | Specific periods |
Comparison Views
Compare periods:
- Select a date range
- Click Compare
- Choose comparison period
- View side-by-side metrics
- See % change
Filtering
Narrow your analysis:
| Filter | Options |
|---|---|
| Location | All, specific, or group |
| Department | One or multiple |
| Position | Specific roles |
| Employee | Individual analysis |
| Shift Type | Regular, overtime, etc. |
Drill-Down
Get more detail:
- Click any summary metric
- See underlying data
- Continue drilling to individual records
- Export detailed data
Visualization Types
Charts Available
| Type | Best For |
|---|---|
| Line Chart | Trends over time |
| Bar Chart | Comparisons |
| Stacked Bar | Part-to-whole comparisons |
| Pie Chart | Distribution |
| Heat Map | Patterns by time/day |
| Scatter Plot | Correlations |
Switching Views
- View any report
- Click Chart Type
- Select preferred visualization
- Chart updates immediately
Saving Analytics
Save Views
Save your configured analytics:
- Set up your filters and view
- Click Save View
- Name your saved view
- Access later from Saved Views
Share Views
Share with colleagues:
- Save a view
- Click Share
- Choose recipients or make public
- Send link
Exporting Analytics
Export Formats
| Format | Use Case |
|---|---|
| Presentation and sharing | |
| CSV | Spreadsheet analysis |
| Excel | Advanced manipulation |
| PNG | Chart images |
Export Options
- View your analytics
- Click Export
- Choose format
- Select data scope:
- Current view
- Full data set
- Summary only
- Download
Analytics Best Practices
Review labor analytics weekly and set up alerts for key thresholds like overtime approaching. Comparing periods side-by-side is the fastest way to spot trends and anomalies in your data.
- Review labor analytics weekly
- Set up alerts for key thresholds
- Compare periods to spot trends
- Share insights with your team
- Use data to inform scheduling decisions
- Export monthly summaries for records